| Payment Method | Qty 1 - 14 | Qty 15 - 29 | Qty 30+ |
|---|---|---|---|
| Cashier's | 1.998,68 € | 1.985,82 € | 1.976,18 € |
| Check | 1.998,68 € | 1.985,82 € | 1.976,18 € |
| Pin Debit | 1.998,68 € | 1.985,82 € | 1.976,18 € |
| Whatnot Payments | 1.998,68 € | 1.985,82 € | 1.976,18 € |
| Wire | 1.998,68 € | 1.985,82 € | 1.976,18 € |
| Cash | 2.005,68 € | 1.992,77 € | 1.983,10 € |
| Credit Card | 2.078,63 € | 2.065,25 € | 2.055,23 € |
| Paypal | 2.078,63 € | 2.065,25 € | 2.055,23 € |
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.
CREDENTIALS