| Payment Method | Qty 1 - 14 | Qty 15 - 29 | Qty 30+ |
|---|---|---|---|
| Cashier's | 2.622,21 € | 2.609,35 € | 2.599,71 € |
| Check | 2.622,21 € | 2.609,35 € | 2.599,71 € |
| Pin Debit | 2.622,21 € | 2.609,35 € | 2.599,71 € |
| Whatnot Payments | 2.622,21 € | 2.609,35 € | 2.599,71 € |
| Wire | 2.622,21 € | 2.609,35 € | 2.599,71 € |
| Cash | 2.631,39 € | 2.618,48 € | 2.608,81 € |
| Credit Card | 2.727,10 € | 2.713,72 € | 2.703,70 € |
| Paypal | 2.727,10 € | 2.713,72 € | 2.703,70 € |
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.
CREDENTIALS