| Payment Method | Qty 1 - 14 | Qty 15 - 29 | Qty 30+ |
|---|---|---|---|
| Cashier's | 2.344,53 € | 2.331,67 € | 2.322,02 € |
| Check | 2.344,53 € | 2.331,67 € | 2.322,02 € |
| Pin Debit | 2.344,53 € | 2.331,67 € | 2.322,02 € |
| Whatnot Payments | 2.344,53 € | 2.331,67 € | 2.322,02 € |
| Wire | 2.344,53 € | 2.331,67 € | 2.322,02 € |
| Cash | 2.352,74 € | 2.339,83 € | 2.330,15 € |
| Credit Card | 2.438,31 € | 2.424,94 € | 2.414,90 € |
| Paypal | 2.438,31 € | 2.424,94 € | 2.414,90 € |
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.
CREDENTIALS