| Payment Method | Qty 1 - 39 | Qty 40 - 399 | Qty 400 - 999 | Qty 1000+ |
|---|---|---|---|---|
| Cashier's | 35,41 € | 35,09 € | 35,01 € | 34,96 € |
| Check | 35,41 € | 35,09 € | 35,01 € | 34,96 € |
| Pin Debit | 35,41 € | 35,09 € | 35,01 € | 34,96 € |
| Whatnot Payments | 35,41 € | 35,09 € | 35,01 € | 34,96 € |
| Wire | 35,41 € | 35,09 € | 35,01 € | 34,96 € |
| Cash | 35,53 € | 35,21 € | 35,13 € | 35,08 € |
| Credit Card | 36,83 € | 36,49 € | 36,41 € | 36,36 € |
| Paypal | 36,83 € | 36,49 € | 36,41 € | 36,36 € |
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1/2 oz Generic Silver Bar is composed of 0.5 troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1/2 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
CREDENTIALS