| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cashier's | 7.549,24 € | 7.546,74 € | 7.536,78 € | 7.526,78 € |
| Check | 7.549,24 € | 7.546,74 € | 7.536,78 € | 7.526,78 € |
| Pin Debit | 7.549,24 € | 7.546,74 € | 7.536,78 € | 7.526,78 € |
| Whatnot Payments | 7.549,24 € | 7.546,74 € | 7.536,78 € | 7.526,78 € |
| Wire | 7.549,24 € | 7.546,74 € | 7.536,78 € | 7.526,78 € |
| Cash | 7.575,66 € | 7.573,15 € | 7.563,16 € | 7.553,12 € |
| Credit Card | 7.851,21 € | 7.848,61 € | 7.838,25 € | 7.827,85 € |
| Paypal | 7.851,21 € | 7.848,61 € | 7.838,25 € | 7.827,85 € |
CREDENTIALS