| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Cashier's | 1.038,81 € | 1.038,31 € | 1.037,81 € | 1.037,31 € |
| Check | 1.038,81 € | 1.038,31 € | 1.037,81 € | 1.037,31 € |
| Pin Debit | 1.038,81 € | 1.038,31 € | 1.037,81 € | 1.037,31 € |
| Whatnot Payments | 1.038,81 € | 1.038,31 € | 1.037,81 € | 1.037,31 € |
| Wire | 1.038,81 € | 1.038,31 € | 1.037,81 € | 1.037,31 € |
| Cash | 1.042,45 € | 1.041,94 € | 1.041,44 € | 1.040,94 € |
| Credit Card | 1.080,36 € | 1.079,84 € | 1.079,32 € | 1.078,80 € |
| Paypal | 1.080,36 € | 1.079,84 € | 1.079,32 € | 1.078,80 € |
CREDENTIALS