| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cashier's | 4.463,98 € | 4.462,87 € | 4.457,87 € | 4.452,87 € |
| Check | 4.463,98 € | 4.462,87 € | 4.457,87 € | 4.452,87 € |
| Pin Debit | 4.463,98 € | 4.462,87 € | 4.457,87 € | 4.452,87 € |
| Whatnot Payments | 4.463,98 € | 4.462,87 € | 4.457,87 € | 4.452,87 € |
| Wire | 4.463,98 € | 4.462,87 € | 4.457,87 € | 4.452,87 € |
| Cash | 4.479,60 € | 4.478,49 € | 4.473,47 € | 4.468,46 € |
| Credit Card | 4.642,54 € | 4.641,38 € | 4.636,18 € | 4.630,98 € |
| Paypal | 4.642,54 € | 4.641,38 € | 4.636,18 € | 4.630,98 € |
CREDENTIALS