| Payment Method | Qty 1 - 3 | Qty 4+ |
|---|---|---|
| Cashier's | 3.791,12 € | 3.786,12 € |
| Check | 3.791,12 € | 3.786,12 € |
| Pin Debit | 3.791,12 € | 3.786,12 € |
| Whatnot Payments | 3.791,12 € | 3.786,12 € |
| Wire | 3.791,12 € | 3.786,12 € |
| Cash | 3.804,39 € | 3.799,37 € |
| Credit Card | 3.942,76 € | 3.937,56 € |
| Paypal | 3.942,76 € | 3.937,56 € |
Credit Suisse is one of the leading precious metal refiners and financial institutions in the world. The Credit Suisse 1 oz Gold Bar contains one troy ounce of .9999 fine gold. The reverse of the 1 oz Credit Suisse gold bar features "Credit Suisse" in a repeating diagonal pattern. These bars are identical to the present-day bars in gold content and weight. The packaging differs from the sealed assay manufactured today.
Thinking about buying a gold bar from one of the reputable bullion dealers? Buy the high-quality 1 oz Credit Suisse Gold Bullion Bar online today! The current gold bar value is updated on our website.
CREDENTIALS